Assessor’s Parcel Number | 669650001 |
Days on Market | 29 |
Last Modified | June 11th at 2:39pm |
Listing Status | Sold |
Price Per Sq. Ft. | $279.94 |
Property Type | Single Family Detach |
Year Built | 2006 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,411 sq. ft. |
Acres | 0.13 |
Lot Dimensions | S |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Team Michael Slate at The Paul Kaplan Group Inc.